VELFARRE
2003.01.30 SEF MACH
!!
DJ: BOSS(‘c€ο) SHU(B4 ZA BEAT) sL
20:00`24:00 (20:00`24:00)
No. |
Θ Ό |
A[eBXg | CDϋ^ΘΗ |
1 | KISS AND HOLD ME TIGHT | ? | ? |
2 | ? PLAY TIME | ? | ? |
3 | BABY FOLLOW ME | ? | ? |
4 | IN MY DREAMS | ? | ? |
5 | CRAZY CARTOON | ? | ? |
6 | ANOTHER DAY | ? | ? |
7 | TELL ME WHY | TENSION | ? |
8 | GET MY LOVE | MAX | ? |
9 | SHOTGUN KILLER | ? | ? |
10 | HI ENERGY | ? | EUROBEAT FLASH |
11 | HIGH ENERGY | ? | ? |
12 | WELCOME TO THE FUTURE | ? | ? |
13 | THIS IS PARA PARA | ? | ? |
14 | DEVOTION | ? | ? |
15 | THE STORY OF MAX KAORI | ? | ? |
16 | OH BANDOLERO | ? | ? |
17 | HI-HIGH FRYDAY | ? | ? |
18 | CRIMINAL JOKE | ? | ? |
19 | RED FERRARI | ? | ? |
20 | MAYDAY | ? | ? |
21 | BACCHARA | ? | ? |
22 | YANKEE | ? | ? |
23 | YOU CAN LIGHT MY FIRE | ? | ? |
24 | I WANNA DANCE | ? | ? |
25 | GOIN'ON | ? | ? |
26 | YOU'RE MY PARADISE | ? | ? |
27 | MY ONLY STAR | ? | ? |
28 | ?J | ? | ? |
29 | IKE IKE | ? | ? |
30 | SHADOW IN THE NIGHT | ? | ? |
31 | DUM DUM PISTOL | ? | ? |
32 | BAZOOKA MAN | GARCON | ? |
33 | SPACE LOVE | FASTWAY | ? |
34 | GRAND PRIX | ? | ? |
35 | 100 | DAVE RODGERS | ? |
36 | BLACK OUT | OVERLOAD | ? |
37 | KILLER IN NEWYORK | ? | ? |
38 | ARE YOU READY | ? | ? |
39 | TAKE ME NOW | ? | ? |
40 | DEJAVU | DAVE RODGERS | ? |
41 | STATION TO STATION | ? | ? |
42 | PLAY THE MUSIC | ACE | ? |
43 | DO YOU WANNA DANCE | ? | ? |
44 | GO GO DANCE | GO GO GIRLS | ? |
45 | JEALOUSY | ? | ? |
46 | READY FOR YOUR HEART | LOLITA | ? |
47 | ? TAKE ME INTO YOUR HEART | ? | ? |
48 | ? RUN UP | €ΰ ’ή | ? |
49 | ? | ? | ? |
50 | ROPPONGI CARION | ? | ? |
51 | FLYING AROUND THE WORLD | ? | ? |
52 | READY TO DANCE | LOLITA | ? |
53 | DREAMIN'OF YOU ( ?? REMIX ) |
LOLITA | ? |
54 | YOUR PUSSY CAT | ? | ? |
55 | MR.NICE GUY | ? | ? |
56 | NO RETURN | ? | ? |
57 | MONEY GO ROUND | ? | ? |
58 | KISS ME BEFORE MIDNIGHT | MATT LAND | ? |
59 | FEVERNOVA | ? | ? |
60 | WHEELS OF FIRE | DAVE RODGERS | ? |
61 | OVER THE RAINBOW | POWERFUL T. | ? |
62 | 24 HOURS A DAY WITH YOU | ? | ? |
63 | YOU SHOT ME DOWN | ? | ? |
64 | KILLER | ? | ? |
65 | RADIO TOKYO | ? | ? |
66 | 1.2.SANTOS | DOMINO | ? |
67 | STOP | DOMINO | ? |
68 | GATCHA ! | ? | ? |
69 | EVERYBODY DANCE | LOLITA | ? |
70 | WANNA BE YOUR EMOTION | LOLITA | ? |
71 | JOLIE | LOLITA | ? |
72 | SUPER EURO FLASH | ? | ? |
73 | VELFARRE 2000 | BAZOOKA GIRLS | ? |
74 | FANTASISTA ! | ACE | ? |
75 | MISTERY | DUSTY | ? |
76 | DYNAMITE | ACE | ? |
77 | FREEDOM WILD | ? | ? |
78 | HEY,YOU! | ? | ? |
79 | SNAKE DANCE ( NEW GENERATION REMIX ) |
? | ? |
80 | BABY BESAME | ? | ? |
81 | PqITTY LITTLE GIRL | KEVIN JOHNSON | ? |
82 | LONELY | KEVIN JOHNSON | ? |
83 | ONE KISS | ? | ? |
84 | ONE MORE TIME | ? | ? |
85 | SEX CRIME | ODA | ? |
86 | DISCOW MOSCOW ( EUROMACH FINAL VERSION ? ) |
? | ? |
87 | ERECTRIC COW | ? | ? |
88 | SHAKE SHAKE SHAKE | RIKI 1 | ? |
89 | BESAME MUCHO | ? | ? |
90 | CAMPUS SUMMIT | BAZOOKA GIRLS | ? |
91 | ANOTHER NIGTH OF FANTASY | ? | ? |
92 | REVOLUTION | DOLL SISTERS | ? |
93 | BABY FRANKENSTEIN | ? | ? |
94 | SUPERSONIC LOVER | ? | ? |
95 | ONE NIGHT IN BANKOK | ? | ? |
96 | LET'S SPEND THE NIGHT (SUMMER RUSH MIX) |
with | SUPER EUROBEAT 130-2-51 |
97 | CRAZY FOR YOUR LOVE | ? | ? |
98 | DON'T PLAY WITH ME | ? | ? |
99 | SUNDAY | NUAGE | ? |
100 | REVOLUTION | DOLL SISTERS | ? |
101 | PRITTY LITTLE GIRL | KEVIN JOHNSON | ? |
102 | ROCKIN' DOME | ? | ? |
103 | LUCKY TANGO (B4 ZA BEAT REMIX) |
? | ? |
104 | ARE YOU READY | ? | ? |
105 | WILD REPUTATION | ? | ? |
106 | SOUL GASOLINE | ? | ? |
107 | WHY DID YOU SAY I'M SORRY | VANESSA | ? |
108 | COMEON COMEON | ? | ? |
109 | ι§Μkiss `in the name of love` | A-CLASS | ? |
110 | HIGH ON EMOTION | ? | ? |
111 | RHYTHM OF LOVING | ? | ? |
112 | FANTASY | ? | ? |
113 | KING AMD QUEEN | ? | ? |
114 | SIN OF LOVE | ? | ? |
115 | ?READY FOR MY LOVING | ? | ? |
116 | MEGATON MAN | ? | ? |
117 | HEY-HEY DANCIN' | ? | ? |
118 | HURRICANE | ? | ? |
119 | KISS ME KISS ME BABY | ? | ? |
120 | WHY NOT | ? | ? |
121 | CAN'T STOP THE MUSIC | ? | ? |
122 | SEVENTENS | ? | ? |
123 | SUN CITY | ? | ? |
124 | EXTRA LOVER | ? | ? |
125 | LIVIN' IN AMERICA | VITO | ? |
126 | BIG MOUTH | ? | ? |
127 | TORA TORA TORA ( B4 ZA BEAT REMIX ) |
? | ? |
128 | DANCE THE NATION | ? | ? |
129 | D«ΎζΈΑΖD«Ε΅½ | ? | ? |
130 | VENUS | ? | ? |
131 | LOVE RAIN | ? | ? |
132 | TOUCH ME HONEY | ? | ? |
133 | SEX ON THE BEACH | ? | ? |
134 | THE STORY OF MAX KAORI | ? | ? |
135 | KOBRA IS MY KILLER | ? | ? |
136 | NATURAL GIRL | ? | ? |
137 | KNOCK KNOCK KNOCK | ? | ? |
138 | COME ON BABY | LOLITA | ? |
139 | WALKIE TALKIE | LOLITA | ? |
140 | ON FIRE | SALLY RENDEL | ? |
141 | YOU NEED A LOVER | ? | ? |
142 | PARA PARA | KING & QUEEN | ? |
143 | START | ? | ? |
144 | FUNK ABOUT YOU | ? | ? |
145 | GO GO | ? | ? |
146 | MAKE UP YOUR MIND | WAIN L. | SUPER EUROBEAT 44-01 |
147 | YOU'RE IN DANGER | ? | ? |
148 | JANGLE NIGHT | ? | SUPER EUROBEAT 61-01 |
149 | THIS IS THE NIGHT | ? | ? |
150 | HURRICANE | ? | ? |
151 | ROCKIN' DOME | ? | EUROMACH 15-20 |
152 | MISTERY | DUSTY | ? |
153 | JOLIE | LOLITA | SUPER EUROBEAT 132-02 |
154 | BEAUTIFUL DAY | LOLITA | SUPER EUROBEAT 134-01 |
155 | CHANGE MY WORLD | HITOMI SAKUMA | ? |
156 | AZw | \g}eB[i | ? |
157 | BIG BROTHER | ? | ? |
158 | 777 | ? | ? |
159 | BREAK ME DOWN | ? | ? |
160 | DON'T WANNA LOSE YOUR BABY | ? | ? |
161 | ? WANDERFUL DESIRE | ? | ? |
162 | ? | ? | ? |
163 | FIRE ON THE MOON | ? | ? |
164 | DARK IN THE NIGHT | ? | ? |
165 | KAMIKAZE | ? | ? |
@
HOME Φίι ParaPara Information Φίι IΘXg Φίι