VELFARRE

2003.01.23 SEF MACH
!! SUPER EUROBEAT 134 RELEASE PARTY
SCHOOL : KILLING MY
LOVE / LESLIE PARISSH
MY ONLY STAR / SUSAN BELL
DJ: BOSS(‘c€ο) SHU(B4 ZA BEAT)
20:00`24:00 (20:00`24:00)
| No. |
Θ Ό |
A[eBXg | CDϋ^ΘΗ |
| 1 | MAKE LOVE | ? | ? |
| 2 | WHY NOT | VIRGINELLE | HI-NRG REVOLUTION 11-13 |
| 3 | LOVE IN CHINATOWN | MR. GROOVE | SUPER EUROBEAT 39-13 |
| 4 | WANTED | A BEAT POWER feat. EDO,DAVE & DOMINO | SUPER EUROBEAT 37-07 |
| 5 | HIGHWAY STAR | MR.GROOVE | SUPER EUROBEAT 41-10 |
| 6 | ? | ? | ? |
| 7 | ? | ? | ? |
| 8 | CAN'T STOP THE MUSIC | ? | 70's DANCE meets 90's BEAT |
| 9 | YOU ARE THE NUMBER ONE | ? | ? |
| 10 | CHAO CHAO BABE | ? | ? |
| 11 | ? | ? | ? |
| 12 | RAINBOW | ? | ? |
| 13 | LET ME GO | VIRGINELLE | SUPER EUROBEAT 32-05 |
| 14 | DOMINO DANCING | ? | ? |
| 15 | SO MUCH IN LOVE | ? | ? |
| 16 | ? | ? | ? |
| 17 | CRAZY CARTOON | ANGIE DAVIES | SUPER EUROBEAT 48-05 |
| 18 | HIGH HIGH | VANESSA | HI-NRG REVOLUTION 13-08 |
| 19 | ? | ? | ? |
| 20 | DIRTY ACTION | DE NIRO | SUPER EUROBEAT 49-05 |
| 21 | ?HOT GIRL | ? | ? |
| 22 | CRAZY LAZY | FLANK TORPEDO | HI-NRG REVOLUTION 04-02 |
| 23 | IN THE DARK | SILVER | HI-NRG REVOLUTION 12-08 |
| 24 | GANGSTER OF LOVE | TEDDY BOY | EUROBEAT FLASH 01-09 |
| 25 | ? | ? | ? |
| 26 | TELL ME | ? | ? |
| 27 | BIM BUM BAM | SALLY RENELL | SUPER EUROBEAT 57-09 |
| 28 | SUNDAY NIGHT | MICHELLE ROSE | EUROBEAT FLASH 07-11 |
| 29 | MAYDAY | DEE DEE WANDER | EUROBEAT FLASH 07-02 |
| 30 | WOMAN IN TOKYO | ? | ? |
| 31 | BLACK AND WHITE | ? | ? |
| 32 | LOVER MAN | ? | ? |
| 33 | BLACK OUT | OVER LOAD | SUPER EUROBEAT 82-18 |
| 34 | LIVING OUT | ? | ? |
| 35 | MY LOVE IS STILL ALIVE | DOMINO | NI-HRG REVOLUTION 19-02 |
| 36 | TAKE A FLAME FROM MY HEART | NIKI NIKI | SUPER EUROBEAT 64-09 |
| 37 | ? | ? | ? |
| 38 | S.O.S. | ? | ? |
| 39 | YOU DON'T GIVE ME LOVE | ? | ? |
| 40 | BORN TO BE YOUR ANGLE | VICTORIA | SUPER EUROBEAT 74-07 |
| 41 | DANCING IN THE DARK | VANESSA | SUPER EUROBEAT 62-01 |
| 42 | PARADISE | LISA JOHNSON | EUROBEAT FLASH 04-05 |
| 43 | CALIFORNIA GIRL | DAVE HAMMOND | SUPER EUROBEAT 69-13 |
| 44 | CRAZY FOR YOU | STOP LIMIT LINE | EUROBEAT FLASH 05-08 |
| 45 | LOVE AND FIRE | ANN SINCLAIR | SUPER EUROBEAT 65-06 |
| 46 | LIVE IN PARADISE | HIGH-CONNECTION | HI-NRG REVOLUTION 21-07 |
| 47 | ANGLE | ? | SUPER EUROBEAT 68-13 |
| 48 | HULA HULA HOP | ALEXIS | EURO FIRE 226-07 |
| 49 | 1.2.3. | NIKI NIKI | EURO FIRE 27-09 |
| 50 | LOVE IS IN DANGER | ? | ? |
| 51 | SHAME ON YOU | PRISCILLA | SUPER EUROBEAT 85-08 |
| 52 | YOU CAN LIGHT MY FIRE | ? | SUPER EUROBEAT 87-14 |
| 53 | TELL ME BABY | SUZY LAZY | SUPER EUROBEAT 84-05 |
| 54 | TO LOVE ME | DENISE | SUPER EUROBEAT 95-1-10 |
| 55 | ? | ? | ? |
| 56 | ROPPONGI CARION | ? | EUROPANIC ! |
| 57 | ? ALWAYS REMEMBER | ? | ? EURO 4 |
| 58 | BE HAPPY | €ΰ ’ή | ? |
| 59 | PRIVATE WARS | dream | ? |
| 60 | ΎίΆαρI | L[LbX | [deL[ / L[LbX |
| 61 | FREEDOM | grobe | ? |
| 62 | GAMBLE RAMBLE | move | Gamble Ramble / move |
| 63 | SPEEDY SPEEDY | PASSION | ? |
| 64 | CAPTAIN FANTASTIC | ? | SUPER EUROBEAT 115-01 |
| 65 | MADE FOR LOVING YOU | ? | SUPER EUROBEAT 119 |
| 66 | ROCKET MAN | FASTWAY | EUROMACH 08-03 |
| 67 | BIG BROTHER | FASTWAY | EUROMACH 12-24 |
| 68 | REVOLUTION | DOLL SISTERS | EUROMACH 14-07 |
| 69 | DON'T PLAY WITH ME | KELLY WRIGHT | EUROMACH 15-10 |
| 70 | BEAUTIFUL DAY | LOLITA | SUPER EUROBEAT 134-01 |
| 71 | CRAZY FOR YOUR LOVE | KATCHY CORE | SUPER EUROBEAT 129-1-04 |
| 72 | PRITTY LITTLE GIRL | KEVIN JOHNSON | SUPER EUROBEAT 128-10 |
| 73 | ROCKIN' DOME | VAN T.K. | EUROMACH 15-20 |
| 74 | MISTERY | DUSTY | ? |
| 75 | AHY-AHY-AHY-AH | JEFF DRILLER | EUROMACH 15-24 |
| 76 | FANTASISTA ! | ACE | EUROMACH 15-01 |
| 77 | YOUR PUSSY CAT | ? | ? |
| 78 | SEX CRIME | ODA | SUPER EUROBEAT 131-02 |
| 79 | BLAKE IT DOWN | ? | SUPER EUROBEAT 132-04 |
| 80 | YOU SHOT ME DOWN | SYMBOL | EUROMACH 15-13 |
| 81 | AZw | \g}eB[i | ttI`@ΜP`bv_X` / \g}eB[i |
| 82 | OVER THE RAINBOW | POWERFUL T. | SUPER EUROBEAT 125-1-17 |
| 83 | JOLIE | LOLITA | SUPER EUROBEAT 132-02 |
| 84 | DISCOW MOSCOW | ? | EUROMACH 13-01 |
| 85 | BESAME MUCHO | ? | EUROMACH 15-25 |
| 86 | MR. NICE GUY | ? | EUROMACH 15-21 |
| 87 | KILLER | ? | SUPER EUROBEAT 128-1-01 |
| 88 | CABALERO WITHSOMBRELO | ? | EUROMACH 12-01 |
| 89 | EXPRESS LOVE | MEGA NRG MAN | SUPER EUROBEAT 121-15 |
| 90 | GATCHA
! ( pκo[WH ) |
? | ? |
| 91 | A'LE JAPAN | ? | SUPER EUROBEAT 111 |
| 92 | SUPER EURO FLASH | ? | EUROMACH 12 |
| 93 | ι§Μkiss@`in the name of love` | A-CLASS | SUPER EUROBEAT 133-26 |
| 94 | HELP ME | ? | ? |
| 95 | IN TO THE NIGHT | ? | ? |
| 96 | FIRE ON THE MOON | F.C.F. | THAT'S EUROBEAT 30-08 |
| 97 | φΝPASSION | ? | ? |
| 98 | TELEPHONE OPERATOR | ? | ? |
| 99 | ? | ? | ? |
| 100 | KING AND QUEEN | ? | ? |
| 101 | TAKE A LOOKING MY HEART | ? | ? |
| 102 | ? WILL GAME | ? | ? |
| 103 | ONE MORE TIME | ? | ? |
| 104 | HEART BREAKER | ? | ? |
| 105 | NEW DAY | ? | ? |
| 106 | GOT TO FEEL IT | ? | ? |
| 107 | YOU'RE IN DANGER | ? | ? |
| 108 | FIRE | ? | ? |
| 109 | HARMONY | ? | ? |
| 110 | TORA
TORA TORA ( B4 ZA BEAT REMIX ) |
DOMINO | ? |
| 111 | LIKE
A VIRGIN ( SPECIAL RADIO MIX ) |
VIRGINELLE | ? |
| 112 | KISS ME KISS ME BABY | ? | ? |
| 113 | BABY BODY BEAT | BCOOL | ? |
| 114 | D«ΎζΈΑΖ·«Ε΅½ | ? | ? |
| 115 | MONEY GO ! | MARKO POLO | SUPER EUROBEAT 64-01 |
| 116 | LIVIN' IN AMERICA | VITO | SUPER EUROBEAT 41-10 |
| 117 | VIRTUAL
LOVE ( Y & CO. REMIX ) |
? | ? |
| 118 | MIKADO | ? | EUROMACH 01 |
| 119 | PLAY THE MUSIC | ACE | EUROMACH ?? |
| 120 | SAMURAI | ? | EUROMACH 07-02 |
| 121 | X-MEN STORY | ? | EUROMACH 07 |
| 122 | EVERYBODY GO | JOE D. TOASTER | EUROMACH 07-10 |
| 123 | BLACK MAGIC | JOE BANANA | EUROMACH 06-25 |
| 124 | CRAZY FOR LOVE | DUSTY | EUROMACH 06 |
| 125 | EUROBEAT | ? | SUPER EUROBEAT 85? |
| 126 | DON'T STAND SO CLOSE | ? | SUPER EUROBEAT 87 |
| 127 | CRAZY FOR YOU | PIZZA GIRL | SUPER EUROBEAT 87 |
| 128 | LOVE IMPACT | MAX | ? |
| 129 | REVOLUTION | M.SKANNER | SUPER EUROBEAT 87-08 |
| 130 | DANCE IN THE FIRE | ? | SUPER EUROBEAT 115 |
| 131 | FLYING AROUND THE WORLD | ? | EUROMACH 09? |
| 132 | VELFARRE 2000 | BAZOOKA GIRLS | EUROMACH ?? |
| 133 | DON'T WANNA LOSE YOUR BABY | NUAGE | SUPER EUROBEAT 124 |
| 134 | SUNDAY | LOLITA | SUPER EUROBEAT 128 |
| 135 | BEAUTIFUL DAY | LOLITA | SUPER EUROBEAT 134-01 |
| 136 | MAKE UP YOUR MIND | WAIN L. | SUPER EUROBEAT 44-01 |
| 137 | KILLING MY LOVE | LESLIE PARRISH | SUPER EUROBEAT 76-01 |
| 138 | MY ONLY STAR | SUSAN BELL | SUPER EUROBEAT 85-18 |
| 139 | BURNING LIKE A FLAME | ? | SUPER EUROBEAT |
| 140 | SECRET PASSION | ? | ? |
| 141 | ²©ιΆα’ηκΘ’ ( RED MONSTER REMIX ) |
μ ΅£ | ? |
| 142 | MADE IN JAPAN | ? | ? |
| 143 | DISCO MANIA | ? | ? |
| 144 | SEX ON THE BEACH | ? | ? |
| 145 | BAZOOKA MAN | ? | ? |
| 146 | ONE NIGHT IN ARABIA | ? | ? |
| 147 | SHY GUN | ? | ? |
| 148 | ΜήΝΞϋ€ | L[LbX | [deL[/L[LbX |
| 149 | BABY I'M YOUR LADY | LOLITA | ? |
| 150 | CHANGE MY WORLD | HITOMI SAKUMA | ? |
| 151 | YOU SHOT ME DOWN | ? | EURO MACH 15-13 |
| 152 | 777 | ? | EURO MACH 11-01 |
| 153 | WANNA BE YOUR EMOTION | LOLITA | SUPER EUROBEAT 128-1-02 |
| 154 | INCREDIBLE LOVE | DE LA VEGA | SUPER EUROBEAT 124-1-18 |
| 155 | ROCKIN' DOME | ? | ? |
| 156 | LUCKY
TANGO ( B4 ZA BEAT REMIX ) |
? | ? |
| 157 | HURRICANE | ? | ? |
| 158 | TRY ME | LOLITA | ? |
| 159 | SEVENTENS | ? | ? |
| 160 | MEGATON MAN | ? | ? |
| 161 | NOBODY NOUSE | ? | ? |
| 162 | HEY-HEY
DANCIN' ( T.Y.M REMIX ) |
? | ? |
| 163 | MAHARAJA NIGHT | LOU GRANT | HI-NRG REVOLUTION 14-13 |
| 164 | FLAME ON THE FIRE | MEGA NRG MAN | HI-NRG REVOLUTION 17-01 |
| 165 | DARK IN THE NIGHT | MAIO & CO. | SUPER EUROBEAT 07-13 |
| 166 | FIRE ON THE MOON | F.C.F | THAT'S EUROBEAT 30-08 |
@
HOME Φίι ParaPara Information Φίι IΘXg Φίι