VELFARRE
2002.11.14 SEF
THE BEST OF SUPER EUROBEAT 2002 RELEASE PARTY
DJ: BOSS SHU
uKο
iΘKj
| No. | ΘΌ | A[eBXg | CDϋ^ΘΗ |
| 1 | ? COMEON COMEON COMEON | ? | ? |
| 2 | ? | ? | ? |
| 3 | YOU RELLY GOT ME | EDO | (EURO DARKNESS 2-04) |
| 4 | ? A WANNA BE YOUR LOVER | ? | ? |
| 5 | WAKE UP | ? | HI-NRG REVOLUTION |
| 6 | DON'T YOU LOVE ME | ? | ? |
| 7 | SUN CITY | ? | ? |
| 8 | ? | ? | ? |
| 9 | BABY FOLLOW ME | ? | ? |
| 10 | ON FIRE | ? | ? |
| 11 | ? | ? | ? |
| 12 | YOUfRE MY DESTINY | ? | ? |
| 13 | QUEEN OF LOVE | ? | ? |
| 14 | YA YA YA | ? | ? |
| 15 | ? | ? | ? |
| 16 | ABRAKATABURA | ? | ? |
| 17 | ? | ? | ? |
| 18 | DING A RING | ? | ? |
| 19 | GIVE ME BACK MY MONEY | ? | ? |
| 20 | ANOTHER DAY ANOTHER NIGHT | ? | ? |
| 21 | HI ENERGY | ? | EUROBEAT FLASH |
| 22 | ? | ? | ? |
| 23 | JAMMIN' SPANISH MEN | ? | EUROBEAT FLASH 03 |
| 24 | CRIMINAL JOKE | ? | ? |
| 25 | MU CHA CHA | ? | ? |
| 26 | JANPING FLASH | ? | ? |
| 27 | ΖΩ | ? | ? |
| 28 | D«ΎζΈΑΖD«Ε΅½ | ? | ? |
| 29 | TAKE ME HIGHTER | ? | ? |
| 30 | BABY WANT YOU | ? | ? |
| 31 | BOYS & GIRLS | ? | ayu-ro mix |
| 32 | KISSΜ ·x | ? | ? |
| 33 | THIS IS THE NIGHT | ? | HI-NRG REVOLUTION 20 |
| 34 | YESTERDAY | ? | ? |
| 35 | BIG BROTHER | ? | EUROMACH 12 |
| 36 | INCREDIBLE LOVE | ? | SUPER EUROBEAT 126-1-18 |
| 37 | READY FOR YOU | ? | HI-NRG REBOLUTION |
| 38 | DYNAMITE | ? | EUROMACH 13- |
| 39 | SHAKE SHAKE SHAKE | ? | EUROMACH 13-03 |
| 40 | BABY FRANKENSHTAIN | ? | EUROMACH 13-25 |
| 41 | COW BOY | ? | SUPER EUROBEAT 126-1-01 |
| 42 | LONELY | ? | SUPER EUROBEAT 125-1-03 |
| 43 | BURNING LOVE | ? | SUPER EUROBEAT |
| 44 | EXPRESS LOVE | ? | SUPER EUROBEAT |
| 45 | DON'T WANNA LOSE YOUR BABY | ? | SUPER EUROBEAT 126-1- |
| 46 | SUNDAY | ? | SUPER EUROBEAT 1281- |
| 47 | SEX CRIME | ODA | SUPER EUROBEAT 131-02 |
| 48 | VAMPIRE | ? | SUPER EUROBEAT 128-1- |
| 49 | FOOLING WIHT YOUR HEART | ? | HI-NRG REBOLUTION |
| 50 | CABALERO WITH SOMBOLLERO | ? | EUROMACH 12-01 |
| 51 | GO GO | ? | SUPER EUROBEAT 61-18 |
| 52 | KILLER IN NEWYORK | ? | SUPER EUROBEAT 61 |
| 53 | HURRICANE | ? | ? |
| 54 | EXTRA LOVER | ? | ? |
| 55 | PARAPARA ALLSTARS | ? | EUROMACH 12 |
| 56 | AROUND THE UNIVERS | ? | EUROMACH 09 |
| 57 | HEY,YOU ! | ? | EUROMACH 13 |
| 58 | DANCE AND PARTY | ? | SUPER EUROBEAT |
| 59 | YOU CAN LIGHT MY FIRE | ? | SUPER EUROBEAT 87-14 |
| 60 | NUMBER ONE | ? | EUROBEAT FLASH 19 |
| 61 | PLAY WIHT THE NUMBERS | ? | SUPER EUROBEAT |
| 62 | SUPER EURO FLASH | ? | EUROMACH |
| 63 | DANCE IN THE FIRE | ? | SUPER EUROBEAT |
| 64 | cΘVgΜe[[ | ? | ? |
| 65 | BRAKE IT DOWN | ? | SUPER EUROBEAT 132-04 |
| 66 | YOU NEED A LOVER | ? | SUPER EUROBEAT |
| 67 | DANCE THE NATION | ? | ? |
| 68 | LIVIN' IN AMERCA | ? | SUPER EUROBEAT 42-10 |
| 69 | CRIMINAL JORKE | ? | EUROBEAT FLASH |
| 70 | FURA FURA HOP | ? | EUROFIRE |
| 71 | HOT VAMPIRE | ? | SUPER EUROBEAT 114 |
| 72 | GATCHA ! | ? | SUPER EUROBEAT |
| 73 | JOLIE | LOLITA | SUPER EUROBEAT 132-02 |
| 74 | WANNA BE YOUR EMOTION | LOLITA | SUPER EUROBEAT 128-02 |
| 75 | MR. NICE GUY | ? | EUROMACH 15-21 |
| 76 | YOU SHOT ME DOWN | ? | EUROMACH 15 |
| 77 | WHEELS OF FIRE | ? | SUPER EUROBEAT 115 |
| 78 | ROCKET MAN | ? | EUROMACH 08 |
| 79 | BANDOLERO COMANCHERO | ? | ? |
| 80 | OVER THE RAINBOW | ? | SUPER EUROBEAT 125-1-17 |
| 81 | SHIBUYA GIRL | ? | SUPER EUROBEAT |
| 82 | NIGHT IN BANKOK | ? | SUPER EUROBEAT |
| 83 | ONE KISS | LESLIE PARRISHDESUNA | SUPER EUROBEAT 131-16 |
| 84 | KISS ME BEFORE MIDNIGHT | MATT LAND | SUPER EUROBEAT 131-17 |
| 85 | MUSIC FOR HIRE | D-ESSEX | ? |
| 86 | BABY BESAME | DOKI DOKI | EUROMACH 05 |
| 87 | PEOPLE COME ON ! | EUROBEAT GIRLS | ? |
| 88 | HARMONY | ? | ? |
| 89 | KILLER | ? | SUPER EUROBEAT 128-1-01 |
| 90 | DISCOW MOSCOW | ? | EUROMACH 13-01 |
| 91 | BABY I'M YOUR LADY | PASSION | ? |
| 92 | NIGHT CLUBBINf | MATT LAND | SUPER EUROBEAT |
| 93 | DREAMIN' OF YOU | LOLITA | SUPER EUROBEAT 105 |
| 94 | LOOKING FOR LOVE | KEVIN JOHNSON | SUPER EUROBEAT |
| 95 | MY DREAM TEAM IS VERDY | ? | SUPER EUROBEAT |
| 96 | MADE FOR LOVING YOU | ? | SUPER EUROBEAT |
| 97 | please ! | L[LbX | [DEL[ ! |
| 98 | TECHNO DRIVE | PB2 | CAMPUS SUMMIT 2000 |
| 99 | Gamble Rumble | MOVE | MAXI SINGLE |
| 100 | CAPTAIN FANTASTIC | ? | SUPER EUROBEAT 115-01 |
| 101 | JONNY GO | ? | EUROMACH 07 |
| 102 | TELL ME WHY | TENSION | HI-NRG REVOLUTION 13 |
| 103 | START | DE NIRO | SUPER EUROBEAT 41 |
| 104 | BIG MOUTH | ? | ? |
| 105 | NEW DAY | ? | ? |
| 106 | MEGATON MAN | ? | ? |
| 107 | ROCK'N ROLL SUPERSTAR | ? | ? |
| 108 | KILL THE SILENCE | DOMINO | ? |
| 109 | STATION TO STATION | ? | ? |
| 110 | DON'T STAND SO CLOSE | ? | SUPER EUROBEAT |
| 111 | DON'T YOU LOVE ME | VIRGINELLE | HI-NRG REVOLUTION 09 |
| 112 | MUSIC GO WILD | ? | SUPER EUROBEAT |
| 113 | LONELY NIGHT | ? | SUPER EUROBEAT |
| 114 | VIRTUAL LOVE | ? | EUROBEAT FLASH |
| 115 | DARK IN THE NIGHT | ? | ? |
| 116 | MAMY | MR. BEAT | CYBER EUROBEAT 1 |
@
HOME Φίι ParaPara Information Φίι IΘXg Φίι