VELFARRE
2002.11.07 SEF VS TECHNO RAVE
| No. | ΘΌ | A[eBXg | CDϋ^ΘΗ |
| 1 | WALKING ON THE MOON | MAIO & CO | SUPER EUROBEAT 71-08 |
| 2 | ANOTHER DAY ANOTHER NIGHT | ? | ? |
| 3 | ? | ? | ? |
| 4 | ? | ? | ? |
| 5 | ? | ? | ? |
| 6 | ? | ? | ? |
| 7 | ACTION | ? | ? |
| 8 | ?GIVE ME SATIFACTION | ? | ? |
| 9 | SEXY LEDY | JILLY | SUPER EUROBEAT 69-07 |
| 10 | ENERGY GIRLS | FIPSY & QUEEN | EUROBEAT FLASH 06-06 |
| 11 | CHOO CHOO TRAIN | ? | ? |
| 12 | TELL ME | ? | ? |
| 13 | WALKING ON THE DYNO | ? | ? |
| 14 | PARA PARA PARADISE | LOU GRANT | HI-NRG REVOLUTION 16-05 |
| 15 | ANIMAL CRIMINAL | ? | ? |
| 16 | STOP AND GO | RIC FELLINI | SUPER EUROBEAT 61-09 |
| 17 | ? | ? | ? |
| 18 | ? | ? | ? |
| 19 | ? | ? | ? |
| 20 | LOVE RAIN | BCOOL | ? |
| 21 | JAMPING FLASH | BCOOL | ? |
| 22 | BARA BARA | ? | ? |
| 23 | ? | ? | ? |
| 24 | ? | ? | ? |
| 25 | ? | ? | ? |
| 26 | BLACK & WHITE | GO GO GIRLS | SUPER EUROBEAT 67-13 |
| 27 | MY LOVE IS STILL ALIVE | ? | ? |
| 28 | NEWYORK CITY | ? | ? |
| 29 | MILAN MILAN MILAN | ? | ? |
| 30 | TOKYO TOKYO | D-ESSEX | SUPER EUROBEAT 58-13 |
| 31 | BOOM BOOM PARAPARA | LOU GRANT | SUPER EUROBEAT 68-03 |
| 32 | LIKE A BOOM BOOM BOOMERANG | ? | ? |
| 33 | LOVE ME STUPID | RINDA ROSE | SUPER EUROBEAT 69-08 |
| 34 | GOODBYE JAPAN | NEW FIELD | SUPER EUROBEAT 77-05 |
| 35 | DANCE AROUND THE WORLD | DELTA QUEENS | SUPER EUROBEAT 78-17 |
| 36 | BORN TO BE YOUR ANGLE | VICTORIA | SUPER EUROBEAT 74-07 |
| 37 | ? | ? | ? |
| 38 | FANNY FANNY DANCE | ? | ? |
| 39 | CAMELEON | ? | ? |
| 40 | ? | ? | ? |
| 41 | LOVE GUN | DERREC SIMONS | SUPER EUROBEAT 62-13 |
| 42 | SEX ALL OVER THE PAHONE | MEGA NRG MAN | SUPER EUROBEAT 88-18 |
| 43 | ?DANCE IN TO THE FIRE | ? | ? |
| 44 | ?NIGHT FEVER | ? | ? |
| 45 | BURNING DESIRE | MEGA NRG MAN | SUPER EUROBEAT 94-18 |
| 46 | STAY THE NIGHT | DAVE RODGERS | SUPER EUROBEAT 103-17 |
| 47 | I BELIEVE IN YOU | DAVE & DOMINO | SUPER EUROBEAT 107 01 |
| 48 | BECAUSE I NEED YOU | LOLITA | SUPER EUROBEAT 98-1-16 |
| 49 | CRAZY FOR YOUR LOVE | KATCHY CORE | SUPER EUROBEAT 129-1-04 |
| 50 | READY FOR YOUR HEART | LOLITA | SUPER EUROBEAT 114-02 |
| 51 | DREAMI'N OF YOU | LOLITA | SUPER EUROBEAT 105-04 |
| 52 | PERTY GIRL | ? | ? |
| 53 | STOP LOOKIN' BACK | NICK MANSELL | EUROMACH 08-02 |
| 54 | LONELY | KEVIN JOHNSON | SUPER EUROBEAT 125-1-03 |
| 55 | DANCE AND PARTY | MAD MAX | SUPER EUROBEAT 122-17 |
| 56 | COME ON COME ON ! | SIMON KOH | SUPER EUROBEAT 129-1-17 |
| 57 | DANCING CRAZY | D-ESSEX | SUPER EUROBEAT 11-15 |
| 58 | YOU SHOT ME DOWN | SYMBOL | EUROMACH 15-13 |
| 59 | KILLER | DAVE SIMON | SUPER EUROBEAT 128-1-01 |
| 60 | ONE NIGHT IN BANKOK | TRIUMPH | SUPER EUROBEAT 121-03 |
| 61 | CABARELO WITH SAMBORELO | @ | EUROMACH 12-01 |
| 62 | SEX CRIME | ODA | SUPER EUROBEAT 131-02 |
| 63 | BIG BROTHER | FASTWAY | EUROMACH 12-24 |
| 64 | FANTASISTA ! | ACE | EUROMACH 15-01 |
| 65 | OVER THE RAINBOW | POWERFUL.T | SUPER EUROBET 125-1-17 |
| 66 | 777 | FASTWAY | SUPER EUROBEAT 11-01 |
| 67 | LUKCY TANGO (B4 ZA BEAT REMIX) | VIRGINELLE | SUPER EUROBEAT 127-2-3 |
| 68 | LOVE POWER | GENER 8 | ? |
| 69 | ? | ? | ? |
| 70 | ? | ? | ? |
| 71 | ? | ? | ? |
| 72 | ? | ? | ? |
| 73 | ? | ? | ? |
| 74 | ? | ? | ? |
| 75 | ?? | ? | ? |
| 76 | ?? | ? | ? |
| 77 | ?? | ? | ? |
| 78 | ? | ? | ? |
| 79 | ? | ? | ? |
| 80 | ? | ? | ? |
| 81 | ?? | ? | ? |
| 82 | ??? | ? | ? |
| 83 | ? | ? | ? |
| 84 | ? | ? | ? |
| 85 | ACVAbe}XH | ? | ? |
| 86 | PRIVATE WARS | DREAM | ? |
| 87 | BIG BROTHER | FASTWAY | EUROMACH 12-24 |
| 88 | VALFARRE 2000 | BAZOOKA GIRLS | EUROMACH 03-25 |
| 89 | SUPER EURO FLASH | ? | ? |
| 90 | BANDRELO COMANCHELO | ? | ? |
| 91 | GANGURO | ? | ? |
| 92 | HOT VMPIRE | GO GO GIRLS | SUPER EUROBEAT 114-15 |
| 93 | SPACE LOVE | FASTWAY | EUROMACH 05-01 |
| 94 | MIKADO | DAVE MC LOUD | EUROMACH 01-25 |
| 95 | POPTEEN | ? | ? |
| 96 | ROMIO & JURIET | LOLITA | ? |
| 97 | WINNE THE POOH | ? | ? |
| 98 | SPINING LIKE A TOP | ? | ? |
| 99 | YESTERDAY | ? | ? |
| 100 | CRAZY FOR YOU | PIZZA GIRL | SPER EUROBEAT 87-06 |
| 101 | DON'T STAND SO CLOSE | ? | ? |
| 102 | GO SAY GORL | ? | ? |
| 103 | EUROBEAT | ? | ? |
| 104 | LIVEN' IN AMERICA | VITO | SUPER EUROBEAT 41-12 |
| 105 | FLAME ON FIRE | ? | ? |
| 106 | KEEP ON DANCING | ? | ? |
| 107 | TELL ME WHY | ? | ? |
| 108 | NOBODY KNOWS | GINO CARIA | ? |
| 109 | SUGER BABY | ? | ? |
| 110 | HEY-HEY DNCIN' | ? | ? |
| 111 | KAMIKAZE | ? | ? |
| 112 | TURN AROUND AND COUNT 2 TEN | ¬c | ? |
| 113 | ? | ? | ? |
| 114 | HELP ME | ? | ? |
| 115 | SANTAMARIA | TATJANA | CAMPUS SUMMIT 2000-1-01 |
| 116 | ? | ? | ? |
| 117 | ? JUST XX ME | ? | ? |
| 118 | ? | ? | ? |
| 119 | ? | ? | ? |
| 120 | ? SOS | ? Dr.DOME | ? |
| 121 | TECHNO SHOCK | HARSENIKO | MAHARAJA NIGHT FINAL-17 |
| 122 | UTTER | KING DALE | HYPER TECHNO MISSION 3-21 |
| 123 | ? | ? | ? |
| 124 | I LIKE IT | MAXIMIZOR feat. KAM+PAULA | MAHARAJA NIGHT FINAL-26 |
| 125 | ? | ? | ? |
| 126 | TOKYO GO ! | ? | ? |
| 127 | ?? | ? | ? |
| 128 | BAILA BAILA | DJ ZORRO | MAHARAJA NIGHT 12-01 |
| 129 | HYPER TECHNO MISSION | MISSION ONE | HYPER TECHNO MISSION 2-01 |
| 130 | ??? | ? | ? |
| 131 | ? | ? | ? |
@
HOME Φίι ParaPara Information Φίι IΘXg Φίι