TWIN
STAR
2002.12.10 Hyper Star Energy
20:00〜22:30
GUEST DJ : 山田義昭
講習会:アセレヘ?
|
No. | 曲名 | アーティスト | CD収録など |
1 | RADIO | ? | ? |
2 | DOMINO DANCING | DOMINO | ? |
3 | FEEL ME | ? | ? |
4 | CALL GIRL | ? | ? |
5 | MONEY MONEY MONEY | ? | HI-NRG REVOLUTION |
6 | WHY NOT | ? | ? |
7 | QUEEN OF LOVE | ? | SUPER EUROBEAT 42-01 |
8 | ? | ? | ? |
9 | TIME TO DANCE | ? | SUPER EUROBEAT |
10 | OK ALL RIGHT | ? | SUPER EUROBEAT |
11 | SUPER SEX SYMBOL | ? | ? |
12 | LOVE LOVE FIRE | ? | ? |
13 | PARA PARA | ? | SUPER EUROBEAT |
14 | CAN'T STOP THE MISIC | ? | ? |
15 | KISS AND HOLD ME TIGHT | ? | ? |
16 | ? | ? | ? |
17 | ANOTHER DAY ANOTHER NIGHT | ? | SUPER EUROBEAT |
18 | SPECIAL DESIRE | ? | ? |
19 | FOOLING WIHT YOUR HEART | ? | HI-NRG REVOLUTION |
20 | DING A RING | ? | SUPER EUROBEAT 51 |
21 | IN THE DARK | ? | HI-NRG REVOLUTION |
22 | ? | ? | ? |
23 | ? | ? | ? |
24 | BABY COME BACK | ? | ? |
25 | IN THE NAME OF STRANGER | ? | ? |
26 | ? IN THE RYHTM OF THE NIGHT | ? | ? |
27 | ? DON'T CRY | ? | ? |
28 | SUN CITY | ? | HI-NRG REVOLUTION |
29 | MR. KNOW IT ALL | ATRIUM | HI-NRG REVOLUTION 12 |
30 | TAKE MY GUN | ? | EUROBEAT FLASH |
31 | DANCING IN THE JANGLE | ? | EUROBEAT FLASH |
32 | ALL THE DAY | ? | EUROBEAT FLASH 01 |
33 | BATMAN IS BRUCE WAYNE | ? | EUROBEAT FLASH 02-13 |
34 | LOVE RAIN | ? | ? |
35 | TAKE IT EASY | ? | ? |
36 | ? BABY BREAK NOW | ? | ? |
37 | I KNOW | ? | HI-NRG REVOLUTION 16 |
38 | FIRST CLASS LOVE | ? | SUPER EUROBEAT 68 |
39 | BAD IS BAD | ? | SUPER EUROBEAT 62 |
40 | NIGHT GIRL | ? | SUPER EUROBEAT 55 |
41 | CARILLON | ? | HI-NRG REVOLUTION 18-02 |
42 | ? | ? | ? |
43 | HIGH HIGH | ? | SUPER EUROBEAT |
44 | BURNING OUT | ? | SUPER EUROBEAT |
45 | ALLRIGHT HEY-HEY | ? | HI-NRG REBOLUTION |
46 | ONE NIGHT IN RIO | ? | EUROBEAT FLASH 03 |
47 | GOT TO MOVE | ? | SUPER EUROBEAT 55 |
48 | BAD BOY | ? | SUPER EUROBEAT |
49 | ROPPONGI NIGHT | ? | SUPER EUROBEAT 55 |
50 | GANGSTAR OF LOVE | ? | ? |
51 | TAKE A HAMMAR | ? | SUPER EUROBEAT 59 |
52 | TELL ME WHY | ? | HI-NRG REVOLUTION |
53 | BLACK VAMPIRE | ? | EUROBEAT FLASH 04 |
54 | WINGS OF FIRE | ? | EUROBEAT FLASH 04-01 |
55 | LONELY NIGHT | ? | SUPER EUROBEAT 65 |
56 | LOVE SEX & MONEY | ? | SUPER EUROBEAT 67 |
57 | DISCO MANIA | ? | EUROBEAT FLASH |
58 | KILLER IN NEWYORK | ? | SUPER EUROBEAT 61-02 |
59 | DIABLO MAN | ? | EUROBEAT FLASH |
60 | DANGER | ? | EUROBEAT FLASH 10-03 |
61 | DON'T TELL ME WHY | ? | EUROBEAT FLASH |
62 | VIRTUAL REACTION | ? | EUROBEAT FLASH 05-13 |
63 | 好きだよずっと好きでした | ? | ? |
64 | VENUS | ? | ? |
65 | POWER GUN | ? | SUPER EUROBEAT 71 |
66 | CHAT LINE 1234 | ? | CYBER EUROBEAT 1 |
67 | BEAST GIRL | ? | EUROBEAT FLASH |
68 | BAD CONNECTION | ? | SUPER EUROBEAT 78 |
69 | MONEY 4 LOVE | ? | SUPER EUROBEAT 78 |
70 | BAD WORLD | ? | EUROBEAT FLASH |
71 | THAT'S ALL RIGHT | ? | SUPER EUROBEAT 85 |
72 | KINGDOM OF ROCK | DAVE RODGERS | SUPER EUROBEAT 89 |
73 | DON'T STAND SO CLOSE | ? | SUPER EUROBEAT 87 |
74 | EUROBEAT | ? | SUPER EUROBEAT 85 |
75 | KING OF FIRE | ? | EUROPANIC ! |
76 | SUPER BALL | ? | EUROPANIC ! |
77 | ? | ? | ? |
78 | GO GO JAM | ? | EUROPANIC ! |
79 | ROPPONGI CARION | ? | EUROPANIC ! |
80 | TIME TO SAY GOODBY | ? | ? |
81 | WITH MY FIRE | SARHA | MEGA EURO STAR |
82 | ONCE MORE | LUPIN | MEGA EURO STAR |
83 | R20WORKS | ? | PARADISE ! EUROBEAT |
84 | CRAZY FOR LOVE | ? | EUROMACH 08 |
85 | TAKE MY BREATH AWAY | ? | EUROMACH 09 |
86 | DINAMITE | ? | EUROMACH 13 |
87 | HEY,YOU ! | ? | EUROMACH 12 |
88 | BABY BABY BLUE | LOLITA | EUROMACH 03-06 |
89 | 24 HOUR THE A DAY WITH YOU | ? | EUROMACH 11 |
90 | NIGHT CLUBIN' | ? | SUPER EUROBEAT 118 |
91 | EXPRESS LOVE | ? | SUPER EUROBEAT 121-14 |
92 | FEVER THE NIGHT | ? | SUPER EUROBEAT 112 |
93 | MONEY GO ROUND | ? | EUROMACH 07 |
94 | CAPTAIN FANTASTIC | ? | SUPER EUROBEAT 115-01 |
95 | BIG BROTHER | ? | EUROMACH 12 |
96 | STAR FIRE | ? | PARADISE ! EUROBEAT |
97 | BABY BESAME | ? | EUROMACH 05 |
98 | LONELY | ? | SUPER EUROBEAT 125-1-03 |
99 | JOLIE | ? | SUPER EUROBEAT 132-02 |
100 | ONE KISS | ? | SUPER EUROBEAT 131-16 |
101 | LOVE IS RIGHT | SUSAN KEY | SUPER EUROBEAT 132-12 |
102 | SOMEONE TO LOVE | DENISE | SUPER EUROBEAT 132-09 |
103 | CYBERDANCE TECHNOTRANCE | ? | SUPER EUROBEAT 132-18 |
104 | LET'S TURN IT UP | ? | SUPER EUROBEAT 132-11 |
105 | LOVE ME AGAIN | DELTA QUEENS | SUPER EUROBEAT 128-1-06 |
106 | YOU SHOT ME DOWN | SYMBOL | EUROMACH 15-13 |
107 | WANNA BE YOUR EMOTION | LOLITA | SUPER EUROBEAT 128-1-02 |
108 | SUNDAY | NUAGE | SUPER EUROBEAT 128-1-15 |
109 | SHAKE YOUR BELL | DAVE & DOMINO | SUPER EUROBEAT 128-1-05 |
110 | CLICK YOUR HEART | DAVE & DOMINO | SUPER EUROBEAT 132-01 |
111 | BABY GET MY FIRE TONITE | NUAGE | SUPER EUROBEAT 132-05 |
112 | BESAME MUCHO | ? | EUROMACH 15-25 |
113 | FANTASISTA ! | ACE | EUROMACH 15-01 |
114 | SEX CRIME | ODA | SUPER EUROBEAT 131-02 |
115 | KILLER | ? | SUPER EUROBEAT 128-1-01 |
116 | BREAK IT DOWN | ? | SUPER EUROBEAT 132-04 |
117 | RADIO TOKYO | ? | SUPER EUROBEAT 121-13 |
118 | CONTACT | DAVE & KAREN | SUPER EUROBEAT 131-11 |
119 | LET THE RAIN | MICKEY B. | SUPER EUROBEAT 132-16 |
120 | KISS ME BEFORE MIDNIGHT | MATT LAND | SUPER EUROBEAT 131-17 |
121 | DISCOW MOSCOW | ? | EUROMACH 13-01 |
122 | BAZOOKA PISTRELO | ? | EUROMACH 14-25 |
123 | VAMPIRE | ROBERT PATTON | SUPER EUROBEAT 128-1-16 |
124 | COME ON COME ON ! | SIMON KOH | SUPER EUROBEAT 129-1-17 |
HOME へ戻る ParaPara Information へ戻る 選曲リスト へ戻る