STAR
FIRE
2002.12.22
01:00`05:30
DJs : DOLLY }cL
uKοFLET YOUR BABY LOVE / TIPSY & TIPSY
@
| No. | ΘΌ | A[eBXg | CDϋ^ΘΗ |
| 1 | MUSIC IS FREEDOM FOR THE NATION | ? | ? |
| 2 | DANCE ACROSS THE NATION | ? | ? |
| 3 | FEEL ME | ? | ? |
| 4 | NOBADYS PERFECT | ? | ? |
| 5 | QUEEN OF LOVE | ? | ? |
| 6 | ? FOR YOU | ? | ? |
| 7 | ? | ? | ? |
| 8 | YOUR MY DESTINY | ? | ? |
| 9 | NEVER ASK ME WHY | ? | ? |
| 10 | SPECIAL DESIRE | ? | ? |
| 11 | ? | ? | ? |
| 12 | ? | ? | ? |
| 13 | TELL ME | ? | ? |
| 14 | I WANNA BE A WINNER | ? | ? |
| 15 | BAILA BISTRELO | ? | ? |
| 16 | YOU NEED A LOVER | TOMMY K. | SUPER EUROBEAT 44-11 |
| 17 | IN THE DARK | ? | ? |
| 18 | ? TAKE MY HEART | ? | ? |
| 19 | LIVIN' IN AMERICA | VITO | ? |
| 20 | ? | ? | ? |
| 21 | ? | ? | ? |
| 22 | ? | ? | ? |
| 23 | ? | ? | ? |
| 24 | ? | ? | ? |
| 25 | BEAST OF MY DANCE | ? | ? |
| 26 | LOVE POWER | GENER 8 | ? |
| 27 | UNITY | GENER 8 | MHARAJA NGHT FINAL-01 |
| 28 | ? | ? | ? |
| 29 | ? | ? | ? |
| 30 | ? | ? | ? |
| 31 | ? | ? | ? |
| 32 | WHITE ANGLE | RAY BLAZE | PARADISE ! EUROBEAT 4-16 |
| 33 | GOLDEN MOONLIGHT | €ΰ ’ή | ? |
| 34 | READY FOR LOVE | ERYKO | PARADISE ! EUROBEAT 2-03 |
| 35 | ΨXP-PRINCESS OF CHINATOWN- | ERYKO | PARADISE ! EUROBEAT 2-12 |
| 36 | STOP | DOMINO | ? |
| 37 | BABY BLUE | LOLITA | EUROMACH 03-06 |
| 38 | LUCKY TANGO | VIRGINELLE | SUPER EUROBEAT 124-1-16 |
| 39 | R20WORKS | NORM SCHIAVONE | PARADISE ! EUROBEAT 3-13 |
| 40 | SPLASH WAVE | GIOVANNI STORM | PARADISE ! EUROBEAT 4-06 |
| 41 | TIME TO SAY GOODBYE | DOCTOR BEAT | VIP STYLE MEGA EURO STAR-04 |
| 42 | IN YOUR EYES | TODD PLANT | PARADISE ! EUROBEAT 1-1 |
| 43 | SUPER D.J. | D.J.LEONE feat. PRICILLA | SHIBUYA STYLE 109 |
| 44 | DJ TWINSTAR | STEAMROCK & DIORA | PARADISE ! EUROBEAT 4-20 |
| 45 | VIP STARS | MAD44 | PARADISE ! EUROBEAT 3-09 |
| 46 | TAKE MY BREATH AWAY | ACE | ? |
| 47 | EVERYBODY GO | JOE D. TOASTER | EUROMACH 07-10 |
| 48 | NO RETURN | ? | ? |
| 49 | FANTASISTA ! | ACE | EUROMACH 15-01 |
| 50 | SURVIVAL DANCE | TRF | ? |
| 51 | ? | ? | ? |
| 52 | ? | ? | ? |
| 53 | ? | ? | ? |
| 54 | BLOONNLY | L.A.STYLE | ? |
| 55 | ? | ? | ? |
| 56 | ? | ? | ? |
| 57 | ? | ? | ? |
| 58 | FUCKIN' SERIOUS | RAVEMAN | ? |
| 59 | I LIKE IT | MAXIMIZOR feat. KAM + PAULA | ? |
| 60 | F.A.Y | MENTAL MINDED MANIACS | ? |
| 61 | ? | ? | ? |
| 62 | ? | ? | ? |
| 63 | UTTER | KING DALE | ? |
| 64 | SOUND OF MY HEART | ? | ? |
| 65 | MISTERY IN LOVE | ? | ? |
| 66 | TAKE LOOKING MY HEART | ? | ? |
| 67 | HEY HEY DANCIN' | ? | ? |
| 68 | KAMIKAZE | ? | ? |
| 69 | HURRICANE | ? | ? |
| 70 | NEW LOVE | ? | ? |
| 71 | MAKE LOVE | ? | ? |
| 72 | IN THE NAME OF LOVE | ? | ? |
| 73 | BREAK DOWN | ? | ? |
| 74 | WHAT IS LOVE | ? | ? |
| 75 | YOU ARE THE NUMBER ONE | ? | ? |
| 76 | FIRE | ? | ? |
| 77 | HARMONY | ? | ? |
| 78 | BURNING LOVE | ? | ? |
| 79 | COME BACK | ? | ? |
| 80 | BIG MOUTH | ? | ? |
| 81 | TOKYO GO ! | @ | ? |
| 82 | BANDIDO | DJ ZORRO | ? |
| 83 | ? | ? | ? |
| 84 | ? | ? | ? |
| 85 | ? | ? | ? |
| 86 | ? | ? | ? |
| 87 | SHOW NO MERCY ! | BLACK METAL feat. LADY LUST | MAHARAJA NIGHT 1995-2-22 |
| 88 | ? | ? | ? |
| 89 | ? | ? | ? |
| 90 | ? | ? | ? |
| 91 | ? | ? | ? |
| 92 | ? | ? | ? |
| 93 | CHANGE MY WORLD | ? | ? |
| 94 | ? | ? | ? |
| 95 | ? | ? | ? |
| 96 | LAPUTA | ? | VIP STYLE MEGA EURO STAR-18 |
| 97 | ? | ? | ? |
| 98 | SUNDAY | ? | ? |
| 99 | WANNA BE YOUR EMOTION | ? | ? |
| 100 | JOLIE | ? | ? |
| 101 | ? | ? | ? |
| 102 | LET YOUR BABY LOVE | ? | ? |
| 103 | AZw | ? | ? |
| 104 | WITH MY FIRE | ? | ? |
| 105 | ONCE MORE | ? | ? |
| 106 | DANCING IN THE STARLIGHT | ? | ? |
| 107 | BESAME MUCHO | ? | ? |
| 108 | BAZOOKA PISTORELO | ? | ? |
| 109 | SEX CRIME | ? | ? |
| 110 | BREAK IT DOWN | ? | ? |
| 111 | KILLER | ? | ? |
| 112 | COME ON COME ON | ? | ? |
| 113 | COW BOY | ? | ? |
| 114 | RADIO TOKYO | ? | ? |
| 115 | STAR FIRE | ? | ? |
@
HOME Φίι ParaPara Information Φίι IΘXg Φίι