NEON
VOL.20
DJ : TOSHI , ZACKY( J.M.P ) , KIRO , D@
| No. | 曲名 | アーティスト | CD収録など |
| 1 | PRETTY LITTLE GIRL | KEVIN JOHNSON | SUPER EUROBEAT 128 |
| 2 | EV'RY NIGHT | ? | SUPER EUROBEAT 134 |
| 3 | SOMEONE TO LOVE | ? | SUPER EUROBEAT 132 |
| 4 | LOVE IS FANTASY | ? | SUPER EUROBEAT 132 |
| 5 | JOLIE | LOLITA | SUPER EUROBEAT 132 |
| 6 | ? | ? | ? |
| 7 | CONTACT | ? | SUPER EUROBEAT 131 |
| 8 | SEX ON FIRE | ? | SUPER EUROBEAT 134 |
| 9 | SEX CRIME | ODA | SUPER EUROBEAT 131 |
| 10 | SUPER EURO FLASH | ? | EUROMACH FINAL-2-01 |
| 11 | HOT LOVE
& EMOTION ( SPECIAL CRAZY REMIX ) |
? | SUPER EUROBEAT 88-2-02 |
| 12 | HOT STUFF | ? | ? |
| 13 | HARD BODY | ? | ? |
| 14 | MEXICO | ? | HI-NRG REVOLUITON 20 |
| 15 | CARIFORNIA GIRL | DAVE SIMMON | SUPER EUROBEAT 69 |
| 16 | TAXI DRIVER | ? | SUPER EUROBEAT 65 |
| 17 | FAR AWAY | ? | SUPER EUROBEAT 81 |
| 18 | BORA BORA | ? | ? |
| 19 | CITIZEN BAND LADY | ? | EUROBEAT FLASH 16 |
| 20 | MUSIC FOREVER | ? | SUPER EUROBEAT 64 |
| 21 | MY BANDIDO | ? | SUPER EUROBEAT 65 |
| 22 | LAY YOUR HANDS ON ME | ? | SUPER EUROBEAT 64 |
| 23 | A LOTTA FANTASY | ? | HI-NRG REVOLUON 19 |
| 24 | ROUNDN' ROUND | ? | SUPER EUROBEAT 64 |
| 25 | I WAS MADE FOR YOU | ? | HI-NRG REVOLUITON 17 |
| 26 | FANNY FANNY DANCE | ? | SUPER EUROBEAT 57 |
| 27 | DOC,JACKAL MYSTER HIDE | ? | EUROBEAT FLASH 02 |
| 28 | MASTER OF SEX | ? | SUPER EUROBEAT 58 |
| 29 | YOUR ARE AN ANGEL | ? | SUPER EUROBEAT 57 |
| 30 | WONDER WOMAN | ? | EUROBEAT FLASH 15 |
| 31 | SATIFACTION | ? | EUROBEAT FLASH 11 |
| 32 | BIG SHOW | ? | SUPER EUROBEAT 72 |
| 33 | SEX KAMIKAZE GIRL | ? | EUROBEAT FLASH 16 |
| 34 | CAN'T I LOVE YOU | ? | EUROBEAT FLASH 08 |
| 35 | THIS IS PARAPARA | ? | EUROBEAT FLASH 04 |
| 36 | SHAKE DOWN | ? | SUPER EUROBEAT 54-02 |
| 37 | BROTHER NIGHTMARE | ? | HI-NRG REVOLUTION 15-04 |
| 38 | YOUR EASY LOVE | ? | SUPER EUROBEAT 58 |
| 39 | DANCE ACROSS THE NATION | ? | SUPER EUROBEAT 55-12 |
| 40 | TOY BOY | ? | SUPER EUROBEAT 65-10 |
| 41 | LOVER MAN | ? | (HI-NRG REVOLUTION 16) |
| 42 | BAD CONNECTION | ? | SUPER EUROBEAT |
| 43 | LOVE FOR SALE | ? | SUPER EUROBEAT 72 ? |
| 44 | 'CAUSE THE NIGHT | ? | EUROBEAT FLASH 13 |
| 45 | HALLERUYA TOKYO | ? | SUPER EUROBEAT 74-01 |
| 46 | DANCING FOREVER | ? | SUPER EUROBEAT 87-17 |
| 47 | SPEIS IN THE SPACE | ? | SUPER EUROBEAT 89 |
| 48 | ALL I NEED IS LOVE | ? | SUPER EUROBEAT 95-02 |
| 49 | ALEN LIGHT | ? | SUPER EUROBEAT 92 |
| 50 | COME ON BOY GET MY TOY | ? | EUROBEAT FLASH 21 |
| 51 | BAD ILLUTION | ? | EUROBEAT FLASH 10-02 |
| 52 | DANCE AROUND THE WORLD | ? | SUPER EUROBEAT 78-17 |
| 53 | STOP NEVER STOP | ? | SUPER EUROBEAT 68 |
| 54 | LOVIN LIKE A FIRE | ? | SUPER EUROBEAT 68 |
| 55 | NIGHT'N DAY LADY | ? | EURO FIRE 25 |
| 56 | YELLOW MAGIC | ? | SUPER EUROBEAT 68-01 |
| 57 | I LOVE YOU BABE | ? | EURO FIRE 25 |
| 58 | I LOVE SPHAGETTI | ? | SUPER EUROBEAT 67-02 |
| 59 | SPINING LIKE A TOP | ? | SUPER EUROBEAT 79 |
| 60 | SAVE ME | ? | SUPER EUROBEAT 77-01 |
| 61 | ? | ? | ? |
| 62 | ANASTASIA | ? | ? |
| 63 | GONNA BE ALL RIGHT | 2ND FUNCTION | ? |
| 64 | ? | ? | ? |
| 65 | CAN'T WAIT TONIGHT | ZERO PH | ? |
| 66 | ? | ? | ? |
| 67 | COME ON BOY | ? | ? |
| 68 | ? | ? | ? |
| 69 | ? | ? | ? |
| 70 | ? | ? | ? |
| 71 | ? | ? | ? |
| 72 | ??? | ? | ? |
| 73 | ??? | ? | ? |
| 74 | ? | ? | ? |
| 75 | HYPER TECHNO MISSION | ? | ? |
| 76 | ? EVERYTHING GONNA BE ALLRIGHT | ? | ? |
| 77 | THE BIG BEAT | CAPPELLA | ? |
| 78 | BALOONY | ? | ? |
| 79 | UTTER | ? | ? |
| 80 | BLACK POWER | ? | ? |
| 81 | BANG BANG (I.S.D. REMIX) | FRANK TORPEDO | SUPER EUROBEAT 91-2-06 |
| 82 | TOUCH ME | ? | ? |
| 83 | THE COLOUR OF MY LOVE | SUNDY BEE | SUPER EUROBEAT 23-01 |
| 84 | UP & DOWN | VIRGINELLE | SUPER EUROBEAT 17-07 |
| 85 | TANGO TANGO | VIRGINELLE | SUPER EUROBEAT 14-04 |
| 86 | ? | ? | ? |
| 87 | ? | ? | ? |
| 88 | FOR YOU | ? | ? |
| 89 | TREAT ME RIGHT | SOPHIE | HI-NRG REVOLUTION 01-05 |
| 90 | LOVING HONEY | ? | ? |
| 91 | ? | ? | ? |
| 92 | NEVER STOP | FRANK TORPEDO | SUPER EUROBEAT 26-01 |
| 93 | GET WILD | DAVE RODGERS | SUPER EUROBEAT 46-23(N) |
| 94 | PUSH PUSH BALLERINA | MARIO ROSS | HI-NRG REVOLUTION 03-06 |
| 95 | …CAR TO ME | ? | ? |
| 96 | TEAST OF LOVE | ANNALISE | SUPER EUROBEAT 26-02 |
| 97 | TAKE ME UP & DOWN | LOU GRANT | SUPER EUROBEAT 31-02 |
| 98 | GIVE ME THE NIGHT | VICTORIA | HI-NRG REVOLUTION 06-12 |
| 99 | SHOTGUN KILLER | ? | SUPER EUROBEAT 37-06 |
| 100 | I WANNA BE YOUR LOVE | KATE & KAREN | THAT'S EUROBEAT 41-01 |
| 101 | TAKE ME IN YOUR LIMOUSINE | ANGIE DAVIES | SUPER EUROBEAT 39-03 |
| 102 | YOU REALLY TOUCH ME NOW | DR.MONEY | SUPER EUROBEAT 38-07 |
| 103 | IN THE NAME OF STRANGER | ATRIUM | SUPER EUROBEAT 42-02 |
| 104 | FUNKY FUNKY CHILD | SANDY BEE | SUPER EUROBEAT 39-08 |
| 105 | I GOT TO FEEL YOUR LOVE | LINDA ROSS | HI-NRG REVOLUTION 08-02 |
| 106 | STOP ME | MORENA | HI-NRG REVOLUTION 08-05 |
| 107 | ? MOVE YOUR BODY | ? NEW YORK RAPPERS | THAT'S EUROBEAT 25-07 |
| 108 | MOVE YOUR FEET | CHARLY | SUPER EUROBEAT 42-08 |
| 109 | ??? | ? | ? |
| 110 | MONEY FOR NOTHING | MIKE SKANNER | SUPER EUROBEAT 37-05 |
| 111 | HEROS | DELTA FORCE | HI-NRG REVOLUTION 06-03 |
| 112 | IN THE HEAT OF THE NIGHT | VERONICA SALES | HI-NRG REVOLUTION 10-09 |
| 113 | SUNNY SUNNY LADY | GO GO GIRLS | SUPER EUROBEAT 39-06 |
| 114 | MY NAME IS VIRGINELLE | VIRGINELLE | SUPER EUROBEAT 38-01 |
| 115 | DON'T CRY | K.L.JONES | HI-NRG REVOLUTION 13-04 |
| 116 | COME BACK | GO GO GIRLS | HI-NRG REVOLUTION 14-12 |
| 117 | HERE COMES THE NIGHT | SAMANTHA GILLES | SUPER EUROBEAT 41-13 |
| 118 | ON FIRE | SALLY RENDELL | SUPER EUROBEAT 52-10 |
| 119 | SWEET HEVEN(哀愁MIX?) | NORMA SHEFFIELD | SUPER EUROBEAT 44-13 |
| 120 | ? | ? | ? |
| 121 | CAN'T STOP THE MUSIC | ? | ? |
| 122 | I KNOW | VARENTINA | HI-NRG REVOLUTION 12-09 |
| 123 | LIKE A VIRGIN(JAPANESE) | ? | ? |
| 124 | あの頃のまま | UB | UB/UB |
| 125 | IN THE
NAME OF LOVE ( REMOCON MIX ) |
? | ? |
| 126 | JANGLE
NIGHT ( B4 ZA BEAT REMIX ) |
? | ? |
| 127 | TOKYO GO! | JOHN ROBINSON | ? |
| 128 | FUCKIN' SERIOUS | ? | ? |
| 129 | YOU & ME | ? | ? |
| 130 | ??? | ? | ? |
| 131 | X | ? | ? |
| 132 | TEMPO | THE PROPHET | ? |
| 133 | ? | ? | ? |
| 134 | ? | ? | ? |
| 135 | ? | ? | ? |
| 136 | I LIKE IT | MAXIMIZOR feat. KAM + PAURA | ? |
| 137 | BANDIDO | DJ ZORRO | ? |
| 138 | ??? | ? | ? |
| 139 | PUMPIN' | RAVEMAN | ? |
| 140 | ???? | ? | ? |
| 141 | ?? | ? | ? |
| 142 | ??? | ? | ? |
| 143 | SHOW NO MASY | ? | ? |
| 144 | F.A.Y | M.M.M. | ? |
| 145 | DESTINO | ? | ? |
| 146 | TECHNO SHOCK | ? | ? |
| 147 | UTTER | ? | ? |
| 148 | LOVE ME STUPID | LINDA ROSE | SUPER EUROBEAT 69 |
| 149 | STREET OF FIRE | ? | EUROMACH 04-01 |
| 150 | LASER GUN | ? | EUROMACH 10 |
| 151 | CHICA LOCA | ? | EUROMACH 06 |
| 152 | FRANZ TORNADO | FRANZ TORNADO | EUROMACH 11 |
| 153 | BANG BANG BANG | ? | EUROMACH 09 |
| 154 | SAMURAI | ? | EUROMACH 10 |
| 155 | X-MEN STORY | ? | EUROMACH 07 |
| 156 | DON'T GO | ? | EUROMACH 08 |
| 157 | LOVE TRAIN | ? | EUROMACH 09 |
| 158 | HONEY FOR LOVE | ? | SUPER EUROBEAT 125 |
| 159 | MADE FOR LOVING YOU | ? | SUPER EUROBEAT 119 |
| 160 | DREAMIN' OF YOU | LOLITA | SUPER EUROBEAT 105 |
| 161 | FIGHT FOR YOUR EMPIRE | POWERFUL T. | SUPER EUROBEAT 118 |
| 162 | OVER THE RAINBOW | POWERFUL T. | SUEPR EUROBEAT 125-17 |
| 163 | IN THE SKY, IN YOUR SOUL | NICK MANSEL | EUROMACH 12 |
| 164 | SHAKE SHAKE SHAKE | RIKI 1 | EUROMACH 13-03 |
| 165 | HEY,YOU | ? | EUROMACH 11 |
| 166 | NO RETUNE | ? | EUROMACH 13-25 |
| 167 | BEAUTIFUL DAY | LOLITA | SUPER EUROBEAT 134-01 |
| 168 | INCREDIBLE LOVE | DE LA VEGA | SUPER EUROBEAT 124-18 |
| 169 | ? | ? | ? |
| 170 | ? | ? | ? |
| 171 | ? | ? | ? |
| 172 | ? | ? | ? |
| 173 | ?ZA | ? | ? |
| 174 | TELEPHONE OPARATOR | ? | ? |
| 175 | ? | ? | ? |
| 176 | FIRE ON THE MOON | F.C.F. | ? |
| 177 | ? | ? | ? |
| 178 | ? | ? | ? |
| 179 | SOFT TIME | ? | ? |
| 180 | ? | ? | ? |
| 181 | ZIPSY QUEEN | ?SHIHO? | ? |
| 182 | IN THE NAME OF LOVE | ? | ? |
| 183 | ? WHATS GOING AN | ? | ? |
| 184 | ? MACHO MEN | ? | ? |
| 185 | JAPAN JAPAN | ? | ? |
| 186 | BAD DESIRE | LOU GRANT | ? |
| 187 | KING AND
QUEEN ( MAHARAJA MIX ) |
KING & QUEEN | ? |
| 188 | ARE YOU READY | ? | ? |
| 189 | MISTERY IN LOVE MEDORE | ? | ? |
| 190 | KISS ME KISS ME BABY | ? | ? |
| 191 | HURRICANE | ? | ? |
| 192 | EXTRA LOVER | ? | ? |
| 193 | 夢見る少女じゃいられない | NANASE AIKAWA | ? |
| 194 | COFFEE SCOTCH MERMAID | m.c.A.T | THE REMIX/m.c.A.T |
| 195 | FLAME ON THE FIRE | ? | ? |
| 196 | MAHARAJA NIGHT | LOU GRANT | ? |
| 197 | U.S.A. | ? | ? |
| 198 | KAMIKAZE | ? | ? |
| 199 | HEY-HEY DANCIN' | ? | ? |
| 200 | WAKE UP | LOLITA | ? |
HOME へ戻る ParaPara Information へ戻る 選曲リスト へ戻る